Bosatta
Specificații
Descriere
BRAND | MODEL | CC | YEARS | CHASSIS |
---|---|---|---|---|
MBK | CW RS BOOSTER NG | 50 | 2001-2002 | 5NU |
MBK | CW RS BOOSTER NG | 50 | 2003-2003 | 1B02 |
MBK | CW RS BOOSTER NG (ITA) | 50 | 1995-1998 | 4SB |
MBK | CW RS BOOSTER NG (ITA) | 50 | 1999-1999 | 5FX2 |
MBK | CW RS BOOSTER NG EURO1 | 50 | 1999-2000 | 5LF |
MBK | CW RSP BOOSTER ROCKET (ITA) | 50 | 1997-1998 | 4UP |
MBK | CW RSX BOOSTER TRACK (ITA) | 50 | 1996-1998 | 4YB |
YAMAHA | BW'S BUMP | 50 | 1997-1998 | 4SB |
YAMAHA | BW'S NEXT GENERATION | 50 | 1997-1998 | 4SB |
YAMAHA | BW'S NEXT GENERATION | 50 | 1999-2003 | SA051 |
YAMAHA | BW'S NEXT GENERATION | 50 | 2004-2006 | SA056 |
YAMAHA | CW RS SPY | 50 | 1995-1998 | 4UP1-4UP2-4UP4 |
Trebuie sa te inregistrezi si sa te loghezi pentru a putea cumpara produsele noastre.
Intra in cont