CHINA
Specificații
Descriere
Placute echivalente RMS:225100350
BRAND | MODEL | CC | YEARS | CHASSIS |
---|---|---|---|---|
AEON | ELITE 400 I | 400 | 2014-2014 | - |
AEON | ELITE 400 I ABS | 400 | 2015-2015 | - |
CAN-AM | COMMANDER 1000 INTERNATIONAL | 1000 | 2011-2014 | - |
CAN-AM | COMMANDER 1000 LIMITED EDITION DPS | 1000 | 2014-2015 | - |
CAN-AM | COMMANDER 1000 MAX DPS | 1000 | 2015-2015 | - |
CAN-AM | COMMANDER 1000 X | 1000 | 2011-2011 | - |
CAN-AM | COMMANDER 1000 X DPS | 1000 | 2012-2013 | - |
CAN-AM | COMMANDER 1000 XT | 1000 | 2011-2011 | - |
CAN-AM | COMMANDER 1000 XT DPS | 1000 | 2012-2015 | - |
CAN-AM | COMMANDER 1000 XT MAX DPS | 1000 | 2014-2015 | - |
CAN-AM | COMMANDER 1000 XT-P DPS | 1000 | 2014-2015 | - |
CAN-AM | COMMANDER 800 R | 800 | 2012-2015 | - |
CAN-AM | COMMANDER 800 R DPS | 800 | 2014-2015 | - |
CAN-AM | MAVERICK 1000 R INTERNATIONAL | 1000 | 2014-2014 | - |
CAN-AM | MAVERICK 1000 R X-RS | 1000 | 2014-2014 | - |
CAN-AM | MAVERICK 1000 R X-RS DPS | 1000 | 2014-2014 | - |
CAN-AM | MAVERICK 1000 R X-XC DPS | 1000 | 2014-2014 | - |
CFMOTO | RANCHER 500 | 500 | 2010-2014 | - |
CFMOTO | UFORCE 550 I | 550 | 2015-2015 | - |
CFMOTO | UFORCE 800 I | 800 | 2014-2016 | - |
CFMOTO | UFORCE 800 I EPS | 800 | 2015-2016 | - |
CFMOTO | ZFORCE 800 EX I | 800 | 2014-2015 | - |
CPI | X-LARGE 125 | 125 | 2011-2012 | - |
CPI | X-LARGE 300 | 300 | 2011-2012 | - |
DAELIM | ES 50 4T S-FOUR | 50 | 2010-2015 | SEAB4S |
DAELIM | S3 125 FI | 125 | 2011-2011 | SABBLS |
DAELIM | SQ 250 S2 | 250 | 2006-2009 | SZ1BLS |
DAELIM | SU 125 DELFINO | 125 | 2009-2013 | SA9BLS |
DAELIM | VJ 125 FI ROADWIN | 125 | 2012-2016 | BA4BLS |
DAELIM | VJ 125 ROADWIN | 125 | 2004-2007 | BA4BLS |
DAELIM | VJF 125 R FI ROADWIN | 125 | 2007-2017 | BA8BLS |
DAELIM | VJF 250 R FI ROADWIN | 250 | 2010-2016 | BZ1BLS |
DAELIM | VL 250 FI DAYSTAR | 250 | 2013-2017 | BZ2BLS |
GENERIC | WORX 125 | 125 | 2012-2015 | - |
GENERIC | WORX 150 | 150 | 2015-2015 | - |
HONDA | CB 125 F | 125 | 2015-2016 | JC64A |
HONDA | CBF 250 | 250 | 2004-2006 | MC35A |
HONDA | VT 125 C SHADOW | 125 | 1999-2000 | JC29A |
HONDA | VT 125 C SHADOW | 125 | 2001-2008 | JC31A |
HONDA | VT 125 C SHADOW 80 KM-H | 125 | 1999-2000 | JC29B |
HONDA | VT 125 C SHADOW 80 KM-H | 125 | 2001-2005 | JC31A |
HONDA | VT 125 C2 SHADOW | 125 | 2000-2000 | JC29A |
HONDA | VT 125 C2 SHADOW | 125 | 2001-2002 | JC31A |
HONDA | VT 125 C2 SHADOW 80 KM-H | 125 | 2000-2000 | JC29B |
HONDA | VT 125 C2 SHADOW 80 KM-H | 125 | 2001-2002 | JC31A |
HONDA | XL 125 V VARADERO | 125 | 2001-2010 | JC32A |
HONDA | XL 125 V VARADERO | 125 | 2011-2013 | JC49A |
HONDA | XL 125 V VARADERO 80 KM-H | 125 | 2001-2003 | JC32C |
HONDA | XL 125 V VARADERO 80 KM-H | 125 | 2002-2008 | JC32A |
KAWASAKI | BN ELIMINATOR A3-A5 | 125 | 2000-2002 | BN125AADA |
KAWASAKI | BN ELIMINATOR A6-A8 | 125 | 2003-2005 | BN125AADA |
KAWASAKI | BN ELIMINATOR A6F-A7F | 125 | 2006-2007 | BN125AADA |
KYMCO | AGILITY 125 I R16 POWER UP EURO5 | 125 | 2023-2023 | C90001 |
KYMCO | AGILITY 200I R16 | 200 | 2010-2010 | C31000 |
KYMCO | AGILITY PLUS 4T | 50 | 2014-2014 | 12000 |
KYMCO | AGILITY PLUS E4 | 125 | 2016-2016 | C41000 |
KYMCO | AGILITY R16 | 150 | 2008-2009 | C30000 |
KYMCO | AGILITY R16 | 200 | 2012-2012 | C31000 |
KYMCO | AGILITY R16 PLUS EURO5 | 125 | 2021-2021 | LC2C90 |
KYMCO | AGILITY S 125I | 125 | 2022-2022 | LC2CH0 |
KYMCO | B&W | 250 | 2000-2000 | S70000 |
KYMCO | B&W | 50 | 2002-2002 | S80000 |
KYMCO | B&W 125-150 | 125 | 2000-2000 | S30010-S30000 |
KYMCO | B&W 125-150 | 150 | 2000-2000 | S30010-S30000 |
KYMCO | B&W 125-150 EURO2 | 125 | 2003-2004 | S30011-S30001 |
KYMCO | B&W 125-150 EURO2 | 150 | 2003-2004 | S30011-S30001 |
KYMCO | B&W EURO2 | 250 | 2003-2003 | S70011 |
KYMCO | B&W EURO2 | 50 | 2003-2003 | S80010 |
KYMCO | DINK 125 EURO3 | 125 | 2006-2007 | T90000 |
KYMCO | DINK 125-150 | 125 | 1997-1998 | SH25AA-SH30AA |
KYMCO | DINK 50 4T | 50 | 2007-2007 | U50000 |
KYMCO | DINK CLASSIC | 200 | 2004-2004 | SH40AA |
KYMCO | DINK CLASSIC 125-150 | 125 | 2002-2002 | SH25BB-SH30BB |
KYMCO | DINK CLASSIC 125-150 | 150 | 2002-2002 | SH25BB-SH30BB |
KYMCO | DINK CLASSIC 125-150 EURO2 | 125 | 2003-2003 | SH25BC-SH30BC |
KYMCO | DINK CLASSIC 125-150 EURO2 | 150 | 2003-2003 | SH25BC-SH30BC |
KYMCO | DINK CLASSIC EURO2 | 50 | 2003-2003 | T80000 |
KYMCO | DINK EURO3I | 200 | 2006-2007 | T91000 |
KYMCO | DINK LC | 50 | 1998-2002 | SH10 |
KYMCO | DINK LX 125-150 | 150 | 1998-2000 | SH25BA-SH30BA |
KYMCO | GRAND DINK 125-150 | 125 | 2001-2002 | S40010-S40000 |
KYMCO | GRAND DINK 125-150 | 150 | 2001-2002 | S40010-S40000 |
KYMCO | GRAND DINK 125-150 EURO2 | 125 | 2003-2004 | S40011-S40001 |
KYMCO | K-PIPE | 125 | 2012-2013 | B31000 |
KYMCO | LIKE | 125 | 2009-2009 | D20000 |
KYMCO | LIKE 200I | 200 | 2009-2009 | D21000 |
KYMCO | LIKE LX | 125 | 2012-2012 | D20000 |
KYMCO | LIKE LX | 200 | 2012-2012 | D21000 |
KYMCO | MOVIE 125 EURO3 | 125 | 2006-2007 | S50012 |
KYMCO | MOVIE 150 EURO3 | 150 | 2006-2007 | S50002 |
KYMCO | MOVIE XL 125-150 | 150 | 2001-2001 | S50010-S50000 |
KYMCO | MOVIE XL 125-150 EURO2 | 150 | 2003-2004 | S50011-S50001 |
KYMCO | PEOPLE LC | 250 | 2003-2004 | B50000 |
KYMCO | PEOPLE ONE E4 | 125 | 2016-2016 | D42000 |
KYMCO | PEOPLE ONE EURO4 | 150 | 2019-2019 | D330B0 |
KYMCO | PEOPLE ONE I CBS EURO5 | 125 | 2021-2022 | LC2DD0 |
KYMCO | PEOPLE ONE I DD | 125 | 2015-2015 | 40000 |
KYMCO | QUANNON | 125 | 2008-2008 | R30000 |
KYMCO | QUANNON NAKED | 125 | 2010-2010 | R30010 |
KYMCO | SUPER 9 | 50 | 2000-2000 | S10000 |
KYMCO | SUPER 9 SPORT EURO2 | 50 | 2003-2004 | S10020 |
KYMCO | YUP | 250 | 2003-2003 | U20000 |
KYMCO | ZING 125-150 | 150 | 1997-1998 | RF25AC-RF30AC |
MZ-MUZ | RT 125 | 125 | 2000-2008 | - |
MZ-MUZ | RT 125 CLASSIC | 125 | 2003-2005 | - |
MZ-MUZ | RT 125 SM | 125 | 2000-2008 | - |
MZ-MUZ | RT 125 SM CUP REPLICA | 125 | 2006-2008 | - |
MZ-MUZ | RT 125 SM GANGSTA | 125 | 2006-2008 | - |
MZ-MUZ | RT 125 SX | 125 | 2001-2008 | - |
PGO | G-MAX 125 | 125 | 2005-2015 | - |
Trebuie sa te inregistrezi si sa te loghezi pentru a putea cumpara produsele noastre.
Intra in cont