RMS
Specificații
Descriere
Cod RMS:225100430
BRAND | MODEL | CC | YEARS | CHASSIS |
---|---|---|---|---|
APRILIA | MX | 125 | 2004-2006 | TZ000 |
APRILIA | RX | 125 | 1994-1998 | HT-MT |
APRILIA | SRV - SRV ABS ATC | 850 | 2012-2014 | M55103-M55104 |
BMW | G 450 X | 450 | 2008-2011 | E45X-K16 |
CAGIVA | ELEFANT | 750 | 1993-1995 | 6B |
DUCATI | MONSTER 400 | 400 | 2007-2008 | M407AA |
DUCATI | MONSTER 620 | 620 | 2005-2005 | M408AA |
DUCATI | MONSTER 620 | 620 | 2006-2006 | M403AC |
DUCATI | MONSTER 620 DARK | 620 | 2005-2006 | M408AA |
DUCATI | MONSTER 695 | 695 | 2007-2008 | M419AA |
DUCATI | MONSTER S2R 800 | 803 | 2005-2006 | M414AA |
DUCATI | MONSTER S2R 800 | 803 | 2007-2007 | M421AA |
DUCATI | MONSTER S2R 800 DARK | 803 | 2005-2006 | M414AA |
DUCATI | MULTISTRADA 1200 ENDURO | 1200 | 2017-2018 | |
DUCATI | MULTISTRADA 1200 ENDURO PRO | 1200 | 2018-2018 | |
DUCATI | MULTISTRADA 1200 ENDURO TOURING | 1200 | 2017-2018 | |
DUCATI | MULTISTRADA 1260 ENDURO | 1260 | 2019-2019 | |
DUCATI | MULTISTRADA 1260 ENDURO TOURING | 1260 | 2019-2019 | |
DUCATI | MULTISTRADA 1260 ENDURO TOURING | 1262 | 2019-2019 | |
DUCATI | MULTISTRADA 620 | 620 | 2006-2006 | |
DUCATI | MULTISTRADA 950 | 937 | 2017-2019 | |
DUCATI | MULTISTRADA 950 S | 937 | 2019-2019 | |
DUCATI | MULTISTRADA 950 TOURING | 937 | 2017-2018 | |
DUCATI | MULTISTRADA V4 | 1158 | 2021-2023 | |
GILERA | GP | 800 | 2007-2008 | M55100 |
GILERA | GP | 800 | 2007-2011 | M55100 |
GILERA | GP CENTENARIO | 800 | 2009-2009 | M55100 |
GILERA | NEXUS | 500 | 2003-2005 | M35100 |
GILERA | NEXUS EURO3 | 500 | 2006-2011 | M35200 |
GILERA | NEXUS SP EURO3 | 500 | 2006-2007 | M35200 |
HARLEY DAVIDSON | XG 500 STREET | 500 | 2016-2017 | NAA |
HARLEY DAVIDSON | XG 500 STREET ABS | 500 | 2017-2017 | NAA |
HARLEY DAVIDSON | XG 750 A STREET ROD ABS | 750 | 2017-2017 | NC |
HARLEY DAVIDSON | XG 750 STREET | 750 | 2016-2016 | NBB |
HARLEY DAVIDSON | XG 750 STREET ABS | 750 | 2017-2017 | - |
HUSABERG | FC 350 CROSS | 350 | 1995-1996 | - |
HUSABERG | FC 400 CROSS | 400 | 1996-2000 | - |
HUSABERG | FC 450 CROSS | 450 | 2004-2006 | - |
HUSABERG | FC 470 CROSS | 470 | 2001-2002 | - |
HUSABERG | FC 501 CROSS | 501 | 1994-2000 | - |
HUSABERG | FC 550 CROSS | 550 | 2001-2006 | - |
HUSABERG | FC 600 CROSS | 600 | 1993-2000 | - |
HUSABERG | FE 250 IE ENDURO | 250 | 2013-2014 | - |
HUSABERG | FE 350 E ENDURO | 350 | 1995-1996 | - |
HUSABERG | FE 350 ENDURO | 350 | 1993-1996 | - |
HUSABERG | FE 350 IE ENDURO | 350 | 2013-2014 | - |
HUSABERG | FE 390 IE ENDURO | 390 | 2010-2012 | - |
HUSABERG | FE 400 E ENDURO | 400 | 1996-2003 | - |
HUSABERG | FE 400 ENDURO | 400 | 1996-2000 | - |
HUSABERG | FE 450 E ENDURO | 450 | 2004-2008 | - |
HUSABERG | FE 450 IE ENDURO | 450 | 2009-2014 | - |
HUSABERG | FE 501 E ENDURO | 501 | 1995-2004 | - |
HUSABERG | FE 501 ENDURO | 501 | 1993-2000 | - |
HUSABERG | FE 501 IE ENDURO | 501 | 2013-2014 | - |
HUSABERG | FE 550 E ENDURO | 550 | 2004-2008 | - |
HUSABERG | FE 570 IE ENDURO | 570 | 2009-2012 | - |
HUSABERG | FE 600 E ENDURO | 600 | 1995-2000 | - |
HUSABERG | FE 600 ENDURO | 600 | 1994-2000 | - |
HUSABERG | FE 650 E ENDURO | 650 | 2001-2008 | - |
HUSABERG | FX 450 IE CROSS | 450 | 2010-2011 | - |
HUSABERG | TE 125 2T ENDURO | 125 | 2012-2014 | - |
HUSABERG | TE 125 ENDURO | 125 | 2012-2014 | - |
HUSABERG | TE 250 2T ENDURO | 250 | 2011-2014 | - |
HUSABERG | TE 250 ENDURO | 250 | 2011-2014 | - |
HUSABERG | TE 300 2T ENDURO | 300 | 2011-2014 | - |
HUSABERG | TE 300 ENDURO | 300 | 2011-2011 | - |
HUSABERG | TE 300 ENDURO | 300 | 2012-2014 | - |
HUSQVARNA | TE - SMR | 570 | 2003-2004 | H601A |
HUSQVARNA | TE CENTENNIAL | 510 | 2004-2004 | H803CB |
HUSQVARNA | TE E DUAL PURPOSE - SM S | 610 | 2005-2006 | A100AA-A100AB |
HUSQVARNA | TE E DUAL PURPOSE - SM S IE | 610 | 2007-2007 | A1AFEK-A1EAEK |
HUSQVARNA | TE R | 510 | 2004-2004 | H803CA |
HUSQVARNA | TE- TC-SM 570R | 570 | 2002-2002 | |
HUSQVARNA | TE-SM IE | 610 | 2008-2009 | |
HUSQVARNA | TE-SMR | 125 | 2011-2013 | A500AA-A500AB |
HUSQVARNA | TE-SMS | 630 | 2010-2011 | H400AA-H400AB |
HUSQVARNA | TE-SMS4 | 125 | 2011-2011 | A500AA-A500AB |
HUSQVARNA | TE-TC 250-450 SMR 450 | 250 | 2003-2004 | |
HUSQVARNA | TE-TC 250-450 SMR 450 | 450 | 2003-2004 | |
HUSQVARNA | TE-TC-SMR 250-450-510 | 250 | 2005-2007 | |
HUSQVARNA | TE-TC-SMR 250-450-510 | 450 | 2005-2005 | |
HUSQVARNA | TE-TC-SMR 250-450-510 | 510 | 2005-2005 | |
HUSQVARNA | WR | 250 | 2005-2008 | 3H00AB |
HUSQVARNA | WR | 250 | 2006-2006 | 3H01AB |
HUSQVARNA | WR 250-360 - CR 250 | 250 | 2002-2002 | |
HUSQVARNA | WR 250-360 - CR 250 | 360 | 2002-2002 | |
HUSQVARNA | WR-CR | 125 | 2002-2008 | 2H00AA |
HUSQVARNA | WR-CR | 250 | 2003-2004 | 3H00A |
HUSQVARNA | WRE-SM S | 125 | 2000-2005 | H200AA |
HUSQVARNA | WRE-SM S | 125 | 2006-2008 | H300A |
HUSQVARNA | WRE-SM S | 125 | 2009-2010 | H200AA-H200AB |
HUSQVARNA | WRE-SMS | 125 | 2011-2011 | H200AA-H200AB |
HUSQVARNA | WRE-SMS | 125 | 2012-2012 | H200AAC-H200ABC |
KTM | 620 LC4 | 620 | 1994-1999 | - |
KTM | 620 LC4 COMPETITION | 620 | 1994-1999 | - |
KTM | 620 LC4 COMPETITION SIXDAYS WINNER | 620 | 1996-1998 | - |
KTM | 620 LC4 DAKAR COMPETITION | 620 | 1995-1995 | - |
KTM | 620 LC4 PHARAONEN RALLY | 620 | 1994-1994 | - |
KTM | 620 LC4 RALLY | 620 | 1997-1997 | - |
KTM | 640 LC4 RALLY | 640 | 1997-1997 | - |
KTM | 660 LC4 RALLY | 660 | 1996-1999 | - |
KTM | ADVENTURE 1050 ABS | 1050 | 2015-2016 | - |
KTM | ADVENTURE 1090 ABS | 1090 | 2017-2019 | - |
KTM | ADVENTURE 1090 L ABS | 1090 | 2018-2018 | - |
KTM | ADVENTURE 1090 R ABS | 1090 | 2017-2019 | - |
KTM | ADVENTURE 1190 ABS | 1190 | 2013-2016 | - |
KTM | ADVENTURE 1190 R ABS | 1190 | 2013-2016 | - |
KTM | ADVENTURE 640 E LC4 | 640 | 2003-2004 | - |
KTM | ADVENTURE 640 LC4 | 640 | 2001-2004 | - |
KTM | ADVENTURE 640 R | 640 | 1999-2000 | - |
KTM | ADVENTURE 790 ABS | 790 | 2019-2020 | - |
KTM | ADVENTURE 790 R ABS | 790 | 2019-2020 | - |
KTM | ADVENTURE 790 RALLY ABS | 790 | 2020-2020 | - |
KTM | ADVENTURE 890 ABS | 890 | 2021-2024 | - |
KTM | ADVENTURE 890 L ABS | 890 | 2021-2022 | - |
KTM | ADVENTURE 890 R ABS | 890 | 2021-2024 | - |
KTM | ADVENTURE 890 R RALLY ABS | 890 | 2021-2021 | - |
KTM | ADVENTURE 950 LC8 | 950 | 2003-2005 | - |
KTM | ADVENTURE 950 S LC8 | 950 | 2003-2005 | - |
KTM | ADVENTURE 990 LC8 | 990 | 2006-2007 | - |
KTM | ADVENTURE 990 LC8 ABS | 990 | 2006-2013 | - |
KTM | ADVENTURE 990 R LC8 | 990 | 2009-2013 | - |
KTM | ADVENTURE 990 S LC8 | 990 | 2006-2008 | - |
KTM | EGS 125 2T | 125 | 1993-1999 | - |
KTM | EGS 200 2T | 200 | 1998-1999 | - |
KTM | EGS 250 2T | 250 | 1994-1999 | - |
KTM | EGS 300 2T | 300 | 1994-1999 | - |
KTM | EGS 350 LC4 | 350 | 1994-1994 | - |
KTM | EGS 360 2T | 360 | 1996-1997 | - |
KTM | EGS 380 2T | 380 | 1998-1999 | - |
KTM | EGS 400 LC4 | 400 | 1993-1997 | - |
KTM | EGS 620 LC4 | 620 | 1994-1998 | - |
KTM | EGS 620 LC4 DAKAR | 620 | 1995-1995 | - |
KTM | EGS 620 LC4 LSE | 620 | 1997-1998 | - |
KTM | EGS 620 LC4 SUPERMOTO | 620 | 1998-1998 | - |
KTM | EGS 620 LC4-E | 620 | 1997-1998 | - |
KTM | EGS 620 LC4-E ADVENTURE | 620 | 1997-1998 | - |
KTM | EXC 125 2T | 125 | 1993-2016 | - |
KTM | EXC 125 2T SIXDAYS | 125 | 2009-2016 | - |
KTM | EXC 150 2T TPI | 150 | 2021-2024 | - |
KTM | EXC 200 2T | 200 | 1998-2014 | - |
KTM | EXC 200 E | 200 | 2013-2016 | - |
KTM | EXC 250 2T | 250 | 1994-2016 | - |
KTM | EXC 250 2T SIXDAYS | 250 | 2009-2016 | - |
KTM | EXC 250 2T TPI | 250 | 2018-2020 | - |
KTM | EXC 250 2T TPI | 250 | 2021-2024 | - |
KTM | EXC 250 2T TPI SIXDAYS | 250 | 2018-2020 | - |
KTM | EXC 250 2T TPI SIXDAYS | 250 | 2021-2024 | - |
KTM | EXC 250 4T RACING | 250 | 2002-2006 | - |
KTM | EXC 250 E | 250 | 2011-2017 | - |
KTM | EXC 250 E SIXDAYS | 250 | 2010-2017 | - |
KTM | EXC 300 2T | 300 | 1994-2007 | - |
KTM | EXC 300 2T TPI | 300 | 2018-2020 | - |
KTM | EXC 300 2T TPI | 300 | 2021-2024 | - |
KTM | EXC 300 2T TPI ERZBERG EDITION | 300 | 2021-2023 | - |
KTM | EXC 300 2T TPI ERZBERGRODEO | 300 | 2020-2020 | - |
KTM | EXC 300 2T TPI HARDENDURO | 300 | 2024-2024 | - |
KTM | EXC 300 2T TPI SIXDAYS | 300 | 2018-2020 | - |
KTM | EXC 300 2T TPI SIXDAYS | 300 | 2021-2024 | - |
KTM | EXC 300 E | 300 | 2007-2017 | - |
KTM | EXC 300 E SIXDAYS | 300 | 2009-2017 | - |
KTM | EXC 350 LC4 COMPETITION | 350 | 1994-1994 | - |
KTM | EXC 360 2T | 360 | 1996-1997 | - |
KTM | EXC 380 2T | 380 | 1998-2001 | - |
KTM | EXC 400 | 400 | 2009-2011 | - |
KTM | EXC 400 LC4 COMPETITION | 400 | 1993-1996 | - |
KTM | EXC 400 LC4 COMPETITION SIXDAYS | 400 | 1993-1993 | - |
KTM | EXC 400 LC4 COMPETITION SIXDAYS WINNER | 400 | 1997-1997 | - |
KTM | EXC 400 R | 400 | 2009-2011 | - |
KTM | EXC 400 RACING | 400 | 2000-2007 | - |
KTM | EXC 440 2T | 440 | 1994-1995 | - |
KTM | EXC 450 | 450 | 2009-2011 | - |
KTM | EXC 450 IE | 450 | 2012-2016 | - |
KTM | EXC 450 IE SIXDAYS | 450 | 2012-2016 | - |
KTM | EXC 450 R | 450 | 2008-2011 | - |
KTM | EXC 450 R SIXDAYS | 450 | 2009-2011 | - |
KTM | EXC 450 RACING | 450 | 2003-2007 | - |
KTM | EXC 450 SIXDAYS | 450 | 2009-2011 | - |
KTM | EXC 500 IE | 500 | 2012-2016 | - |
KTM | EXC 500 IE SIXDAYS | 500 | 2012-2016 | - |
KTM | EXC 520 RACING | 520 | 2000-2002 | - |
KTM | EXC 525 RACING | 525 | 2003-2007 | - |
KTM | EXC 530 | 530 | 2009-2011 | - |
KTM | EXC 530 R | 530 | 2008-2008 | - |
KTM | EXC 530 SIXDAYS | 530 | 2009-2011 | - |
KTM | EXC-E 300 2T | 300 | 2007-2015 | - |
KTM | EXC-E 300 2T SIXDAYS | 300 | 2009-2015 | - |
KTM | EXC-F 250 4T | 250 | 2007-2010 | - |
KTM | EXC-F 250 4T SIXDAYS | 250 | 2009-2010 | - |
KTM | EXC-F 250 IE4T | 250 | 2011-2020 | - |
KTM | EXC-F 250 IE4T | 250 | 2021-2024 | - |
KTM | EXC-F 250 IE4T SIXDAYS | 250 | 2011-2020 | - |
KTM | EXC-F 250 IE4T SIXDAYS | 250 | 2021-2024 | - |
KTM | EXC-F 350 IE4T | 350 | 2012-2020 | - |
KTM | EXC-F 350 IE4T | 350 | 2021-2024 | - |
KTM | EXC-F 350 IE4T FACTORY | 350 | 2022-2022 | - |
KTM | EXC-F 350 IE4T SIXDAYS | 350 | 2012-2020 | - |
KTM | EXC-F 350 IE4T SIXDAYS | 350 | 2021-2024 | - |
KTM | EXC-F 350 IE4T WESS | 350 | 2021-2021 | - |
KTM | EXC-F 450 IE | 450 | 2017-2020 | - |
KTM | EXC-F 450 IE | 450 | 2021-2024 | - |
KTM | EXC-F 450 IE SIXDAYS | 450 | 2017-2020 | - |
KTM | EXC-F 450 IE SIXDAYS | 450 | 2021-2024 | - |
KTM | EXC-F 500 IE | 500 | 2017-2020 | - |
KTM | EXC-F 500 IE | 500 | 2021-2024 | - |
KTM | EXC-F 500 IE SIXDAYS | 500 | 2017-2020 | - |
KTM | EXC-F 500 IE SIXDAYS | 500 | 2021-2024 | - |
KTM | EXC-R 530 | 530 | 2008-2011 | - |
KTM | EXC-R 530 SIXDAYS | 530 | 2009-2011 | - |
KTM | EXE 125 2T | 125 | 2000-2001 | - |
KTM | EXE 125 2T SUPERMOTO | 125 | 2000-2001 | - |
KTM | LC2 125 2T | 125 | 1996-2000 | - |
KTM | LC4 400 | 400 | 1998-1998 | - |
KTM | LC4-E 400 | 400 | 1998-2001 | - |
KTM | LC4-E 400 LSE | 400 | 1997-1998 | - |
KTM | LC4-E 640 | 640 | 1998-2006 | - |
KTM | LC4-E 640 SUPERMOTO | 640 | 1999-2002 | - |
KTM | MXC 525 DESERT RACING | 525 | 2003-2005 | - |
KTM | SC 350 LC4 SUPER COMPETITION | 350 | 1994-1995 | - |
KTM | SC 400 LC4 SUPER COMPETITION | 400 | 1995-1999 | - |
KTM | SC 620 LC4 SUPER COMPETITION | 620 | 1994-2001 | - |
KTM | SC 620 LC4 SUPERMOTO | 620 | 2000-2001 | - |
KTM | SC 625 LC4 SUPER COMPETITION | 625 | 2002-2002 | - |
KTM | SC 625 LC4 SUPER COMPETITION SUPERMOTO | 625 | 2002-2002 | - |
KTM | SUPER ADVENTURE 1290 LC8 ABS | 1290 | 2015-2016 | - |
KTM | SUPER ADVENTURE 1290 R LC8 ABS | 1290 | 2017-2020 | - |
KTM | SUPER ADVENTURE 1290 R LC8 ABS | 1290 | 2021-2024 | - |
KTM | SUPER ADVENTURE 1290 S LC8 ABS | 1290 | 2017-2020 | - |
KTM | SUPER ADVENTURE 1290 S LC8 ABS | 1290 | 2021-2024 | - |
KTM | SUPER ADVENTURE 1290 T LC8 ABS | 1290 | 2017-2017 | - |
KTM | SUPER ENDURO 950 R LC8 | 950 | 2006-2008 | - |
KTM | SUPERMOTO 950 LC8 | 950 | 2006-2008 | - |
KTM | SUPERMOTO 950 R LC8 | 950 | 2007-2008 | - |
KTM | SUPERMOTO 990 LC8 | 990 | 2009-2010 | - |
KTM | SUPERMOTO 990 R LC8 | 990 | 2009-2011 | - |
KTM | SUPERMOTO 990 R LC8 ABS | 990 | 2012-2013 | - |
KTM | SUPERMOTO 990 SMT LC8 | 990 | 2009-2011 | - |
KTM | SUPERMOTO 990 SMT LC8 ABS | 990 | 2011-2013 | - |
KTM | SX 125 2T | 125 | 1993-2020 | - |
KTM | SX 125 2T | 125 | 2021-2022 | - |
KTM | SX 125 2T TPI | 125 | 2023-2024 | - |
KTM | SX 150 2T | 150 | 2009-2020 | - |
KTM | SX 150 2T | 150 | 2021-2022 | - |
KTM | SX 200 2T | 200 | 2003-2004 | - |
KTM | SX 250 2T | 250 | 1993-2020 | - |
KTM | SX 250 2T | 250 | 2021-2022 | - |
KTM | SX 250 2T TPI | 250 | 2023-2024 | - |
KTM | SX 300 2T | 300 | 1993-1995 | - |
KTM | SX 300 2T TPI | 300 | 2023-2024 | - |
KTM | SX 360 2T | 360 | 1996-1997 | - |
KTM | SX 380 2T | 380 | 1998-2002 | - |
KTM | SX 400 RACING | 400 | 2000-2002 | - |
KTM | SX 440 2T | 440 | 1994-1994 | - |
KTM | SX 450 RACING | 450 | 2003-2006 | - |
KTM | SX 500 2T | 500 | 1992-1995 | - |
KTM | SX 520 RACING | 520 | 2000-2002 | - |
KTM | SX 525 RACING | 525 | 2003-2006 | - |
KTM | SX 85 | 85 | 2021-2024 | - |
KTM | SX-F 250 4T | 250 | 2006-2010 | - |
KTM | SX-F 250 IE | 250 | 2011-2020 | - |
KTM | SX-F 250 IE | 250 | 2021-2024 | - |
KTM | SX-F 250 IE FACTORY EDITION | 250 | 2017-2017 | - |
KTM | SX-F 250 IE PRADO | 250 | 2020-2020 | - |
KTM | SX-F 250 IE TROY LEE | 250 | 2021-2021 | - |
KTM | SX-F 350 IE | 350 | 2011-2020 | - |
KTM | SX-F 350 IE | 350 | 2021-2024 | - |
KTM | SX-F 450 | 450 | 2007-2012 | - |
KTM | SX-F 450 IE | 450 | 2013-2020 | - |
KTM | SX-F 450 IE | 450 | 2021-2024 | - |
KTM | SX-F 450 IE CAIROLI | 450 | 2020-2020 | - |
KTM | SX-F 450 IE FACTORY | 450 | 2021-2023 | - |
KTM | SX-F 450 IE FACTORY EDITION | 450 | 2016-2020 | - |
KTM | SX-F 450 IE HERLINGS REPLICA | 450 | 2019-2019 | - |
KTM | SX-F 450 RACING | 450 | 2007-2012 | - |
KTM | SX-F 505 | 505 | 2007-2008 | - |
KTM | SX-F 505 RACING | 505 | 2007-2008 | - |
KTM | SXC 400 | 400 | 1997-1998 | - |
KTM | SXC 400 TIAINEN | 400 | 1999-1999 | - |
KTM | SXC 540 | 540 | 1998-1998 | - |
KTM | SXC 540 TIAINEN | 540 | 1999-1999 | - |
KTM | SXC 625 | 625 | 2003-2006 | - |
KTM | SXC 625 LC4 | 625 | 2003-2006 | - |
KTM | XC 525 DESERT RACING | 525 | 2006-2007 | - |
KTM | XC-W 125 | 125 | 2017-2019 | - |
KTM | XC-W 150 | 150 | 2017-2019 | - |
MBK | XQ THUNDER | 125 | 2001-2002 | 5HT |
MBK | XQ THUNDER | 150 | 2001-2002 | 5LG |
MBK | YP E SKYLINER | 125 | 2003-2003 | 5XL2 |
MBK | YP E SKYLINER | 180 | 2003-2003 | 5XM2 |
MBK | YP SKYLINER | 125 | 1998-2000 | 5DS |
MBK | YP SKYLINER | 125 | 2001-2002 | 5NR |
MBK | YP SKYLINER | 150 | 2000-2000 | 5NP2 |
MBK | YP SKYLINER | 150 | 2001-2002 | 5NS |
MOTO GUZZI | BELLAGIO - AQUILA NERA | 940 | 2007-2013 | LY000-LYA00 |
MOTO GUZZI | BREVA | 1100 | 2005-2007 | LPC00 |
MOTO GUZZI | BREVA | 1200 | 2007-2007 | LPG00-LPG01 |
MOTO GUZZI | BREVA | 850 | 2006-2007 | LPB00 |
MOTO GUZZI | GRISO | 1100 | 2005-2008 | LS000-LSC |
MOTO GUZZI | GRISO | 850 | 2006-2007 | LSB00 |
MOTO GUZZI | GRISO 8V - 8V SPECIAL EDITION | 1200 | 2007-2013 | LSE00-LSE03 |
MOTO GUZZI | GRISO SE 8V | 1200 | 2015-2016 | LSG01 |
MOTO GUZZI | NORGE | 1200 | 2006-2008 | LPH011-LPL-LPU0 |
MOTO GUZZI | NORGE | 850 | 2007-2007 | LP000 |
MOTO GUZZI | NORGE 8V POLIZIA STRADALE | 1200 | 2014-2014 | LPS03 |
MOTO GUZZI | NORGE GT 8V - POLIZIA | 1200 | 2010-2016 | LPS01-LPT00 |
MOTO GUZZI | SPORT | 1200 | 2006-2007 | LPM00-LPM01 |
MOTO GUZZI | SPORT 8V | 1200 | 2008-2013 | LPJ20-LPR00-LPR01 |
MOTO GUZZI | STELVIO | 1200 | 2008-2008 | LZ000 |
MOTO GUZZI | STELVIO 8V STD - NTX | 1200 | 2011-2017 | LZE00-LZG00 |
MOTO GUZZI | STELVIO STD - NTX | 1200 | 2009-2010 | LZA-LZB |
MOTO MORINI | GRANPASSO | 1200 | 2008-2009 | ZLM030101 |
MOTO MORINI | SCRAMBLER | 1200 | 2009-2009 | ZLM020401 |
PIAGGIO | X9 EVOLUTION | 500 | 2003-2005 | M2700004 |
PIAGGIO | X9 EVOLUTION | 500 | 2006-2007 | M27000 |
RIEJU | MARATHON 250 LC CROSS COMPETITION | 250 | 2011-2011 | - |
RIEJU | MARATHON 450 CROSS COMPETITION | 450 | 2011-2011 | - |
ROYAL ENFIELD | BULLET 500 | 500 | 2016-2017 | |
ROYAL ENFIELD | BULLET TRIALS 500 | 500 | 2019-2019 | |
ROYAL ENFIELD | CLASSIC 500 | 500 | 2016-2017 | |
ROYAL ENFIELD | HIMALAYAN 400 | 400 | 2016-2021 | |
SHERCO | ENDURO 250 2,5 I | 250 | 2007-2008 | - |
SHERCO | ENDURO 450 4,5 I | 450 | 2007-2008 | - |
SHERCO | ENDURO 510 5,1 I | 510 | 2007-2008 | - |
SHERCO | SE 250 2,5 I-F | 250 | 2009-2011 | - |
SHERCO | SE 250 2,5 I-FR RACING | 250 | 2010-2011 | - |
SHERCO | SE 250 2T | 250 | 2014-2015 | - |
SHERCO | SE 250 I | 250 | 2012-2013 | - |
SHERCO | SE 250 I-R RACING | 250 | 2012-2013 | - |
SHERCO | SE 250 R 2T | 250 | 2014-2015 | - |
SHERCO | SE 250 R 2T FACTORY | 250 | 2015-2015 | - |
SHERCO | SE 250 R 2T SIXDAYS | 250 | 2015-2015 | - |
SHERCO | SE 300 2T | 300 | 2014-2015 | - |
SHERCO | SE 300 3,0 I-F | 300 | 2010-2011 | - |
SHERCO | SE 300 3,0 I-FR RACING | 300 | 2010-2011 | - |
SHERCO | SE 300 I | 300 | 2012-2013 | - |
SHERCO | SE 300 I-R RACING | 300 | 2012-2013 | - |
SHERCO | SE 300 R 2T | 300 | 2014-2015 | - |
SHERCO | SE 300 R 2T FACTORY | 300 | 2015-2016 | - |
SHERCO | SE 300 R 2T SIXDAYS | 300 | 2015-2015 | - |
SHERCO | SE 450 4,5 I-F | 450 | 2009-2011 | - |
SHERCO | SE 450 4,5 I-F SUPERMOTARD | 450 | 2008-2010 | - |
SHERCO | SE 450 4,5 I-FR RACING | 450 | 2010-2011 | - |
SHERCO | SE 450 I-R RACING | 450 | 2012-2013 | - |
SHERCO | SE 510 5,1 I-F | 510 | 2009-2011 | - |
SHERCO | SE 510 5,1 I-F SUPERMOTARD | 510 | 2008-2010 | - |
SHERCO | SE 510 5,1 I-FR RACING | 510 | 2010-2011 | - |
SHERCO | SE 510 I-R RACING | 510 | 2012-2013 | - |
SHERCO | SEF 250 I | 250 | 2014-2015 | - |
SHERCO | SEF 250 I-R | 250 | 2014-2015 | - |
SHERCO | SEF 250 I-R FACTORY | 250 | 2015-2015 | - |
SHERCO | SEF 300 I | 300 | 2014-2015 | - |
SHERCO | SEF 300 I-R | 300 | 2014-2015 | - |
SHERCO | SEF 300 I-R FACTORY | 300 | 2015-2015 | - |
SHERCO | SEF 450 I | 450 | 2015-2015 | - |
SHERCO | SEF 450 I-R | 450 | 2015-2015 | - |
SUZUKI | UH125 BURGMAN K2-K6 | 125 | 2002-2006 | BP111 |
SUZUKI | UH150 BURGMAN K2-K6 | 150 | 2002-2006 | BR111 |
SWM | RS 300 R I | 300 | 2016-2016 | A201AAG |
SWM | RS 500 R I | 500 | 2016-2016 | A203AAG |
TM RACING | EN 125 | 125 | 2005-2015 | - |
TM RACING | EN 144 | 144 | 2008-2015 | - |
TM RACING | EN 250 | 250 | 2005-2015 | - |
TM RACING | EN 250 F ES 4T | 250 | 2005-2009 | - |
TM RACING | EN 250 FI ES 4T | 250 | 2010-2015 | - |
TM RACING | EN 2500 | 250 | 2009-2009 | - |
TM RACING | EN 300 | 300 | 2005-2015 | - |
TM RACING | EN 450 F ES | 450 | 2005-2010 | - |
TM RACING | EN 450 FI ES | 450 | 2011-2015 | - |
TM RACING | EN 530 F ES | 530 | 2005-2015 | - |
TM RACING | MX 100 GROSSRAD JUNIOR | 100 | 2014-2015 | - |
TM RACING | MX 100 KLEINRAD JUNIOR | 100 | 2014-2015 | - |
TM RACING | MX 125 | 125 | 2005-2015 | - |
TM RACING | MX 144 | 144 | 2008-2015 | - |
TM RACING | MX 250 | 250 | 2005-2015 | - |
TM RACING | MX 250 FI 4T | 250 | 2005-2015 | - |
TM RACING | MX 300 | 300 | 2006-2015 | - |
TM RACING | MX 450 F | 450 | 2005-2010 | - |
TM RACING | MX 450 FI | 450 | 2011-2015 | - |
TM RACING | MX 530 F | 530 | 2005-2014 | - |
TM RACING | MX 530 FI | 530 | 2015-2015 | - |
TM RACING | MX 85 GROSSRAD JUNIOR | 85 | 2005-2015 | - |
TM RACING | MX 85 KLEINRAD JUNIOR | 85 | 2005-2015 | - |
YAMAHA | XT660Z TENERE | 660 | 2008-2009 | DM021 |
YAMAHA | XT660Z TENERE | 660 | 2010-2012 | DM025 |
YAMAHA | XT660Z TENERE | 660 | 2013-2015 | DM041 |
YAMAHA | XT660ZA TENERE | 660 | 2011-2011 | DM024 |
YAMAHA | XT660ZA TENERE | 660 | 2015-2015 | DM042 |
YAMAHA | XTZ690 TENERE' 700 | 700 | 2019-2019 | DM071 |
YAMAHA | XTZ690 TENERE' 700 | 700 | 2021-2022 | DM111 |
YAMAHA | XTZ690 TENERE' 700 | 700 | 2023-2023 | DM151 |
YAMAHA | XTZ690 TENERE' 700 RALLY EDITION | 700 | 2021-2021 | DM112 |
YAMAHA | XTZ690-U TENERE' 700 | 700 | 2020-2020 | DM081 |
YAMAHA | XTZ690D TENERE' 700 WORLD RAID | 700 | 2022-2022 | DM116 |
YAMAHA | XTZ690D-B TENERE' RALLY EDITION | 700 | 2022-2022 | DM112 |
YAMAHA | XV VIRAGO | 250 | 1995-1995 | 3LS |
YAMAHA | YP125 MAJESTY | 125 | 2001-2002 | SE061 |
YAMAHA | YP125E MAJESTY | 125 | 2003-2005 | SE066 |
YAMAHA | YP125E MAJESTY | 125 | 2007-2009 | SE068 |
YAMAHA | YP150 MAJESTY | 150 | 2001-2002 | SG081 |
YAMAHA | YP180E MAJESTY | 180 | 2003-2006 | SG121 |
Trebuie sa te inregistrezi si sa te loghezi pentru a putea cumpara produsele noastre.
Intra in cont