RMS
Specificații
Descriere
Cod RMS:100520340
BRAND | MODEL | CC | YEARS | CHASSIS |
---|---|---|---|---|
APRILIA | CLASSIC | 50 | 1992-1999 | GI-LP |
APRILIA | EUROPA | 50 | 1991-1992 | |
APRILIA | MX | 50 | 2004-2004 | STC00 |
APRILIA | MX MOTARD | 50 | 1995-2003 | MU0-ST0-STA |
APRILIA | PEGASO | 50 | 1992-1994 | GT-LS |
APRILIA | RS | 50 | 1991-1992 | GD-HA |
APRILIA | RS | 50 | 1993-1995 | HP-LM |
APRILIA | RS | 50 | 1996-1998 | MM02 |
APRILIA | RS | 50 | 1999-2005 | PG00-SE00 |
APRILIA | RX | 50 | 2003-2004 | STA0 |
APRILIA | RX 3 - 5 MARCE | 50 | 1991-1994 | FZ-HB-LR |
APRILIA | RX ENDURO | 50 | 1995-2003 | MU02-ST00 |
APRILIA | RX RACING | 50 | 2003-2006 | STC00 |
APRILIA | TUONO | 50 | 2003-2004 | SEA00 |
BETA | ENDURO RED RR 50 2T 2021 | 50 | 2021-2021 | |
BETA | ENDURO RED RR 50 2T 2023 | 50 | 2023-2023 | |
BETA | ENDURO RED RR 50 2T MY20 | 50 | 2020-2020 | |
BETA | ENDURO RED RR 50 2T SPORT 2021 | 50 | 2021-2021 | |
BETA | ENDURO RED RR 50 2T SPORT 2023 | 50 | 2023-2023 | |
BETA | ENDURO RED RR 50 2T SPORT MY20 | 50 | 2020-2020 | |
BETA | ENDURO RR 50 | 50 | 2016-2016 | ZD3C2000 |
BETA | ENDURO RR 50 2T | 50 | 2017-2017 | ZD3C2000 |
BETA | ENDURO RR 50 2T | 50 | 2018-2018 | ZD3C3001 |
BETA | ENDURO RR 50 2T | 50 | 2019-2021 | |
BETA | ENDURO RR 50 2T MY17 | 50 | 2017-2017 | ZD3C2000 |
BETA | ENDURO RR 50 2T MY18 | 50 | 2018-2018 | ZD3C3001 |
BETA | ENDURO RR 50 2T MY19 | 50 | 2019-2019 | |
BETA | ENDURO RR 50 2T RACING | 50 | 2018-2018 | ZD3C3000 |
BETA | ENDURO RR 50 2T RACING | 50 | 2019-2021 | |
BETA | ENDURO RR 50 2T RACING 2021 | 50 | 2021-2021 | |
BETA | ENDURO RR 50 2T RACING 2023 | 50 | 2023-2023 | |
BETA | ENDURO RR 50 2T RACING MY17 | 50 | 2017-2017 | ZD3C2000 |
BETA | ENDURO RR 50 2T RACING MY18 | 50 | 2018-2018 | ZD3C3000 |
BETA | ENDURO RR 50 2T RACING MY19 | 50 | 2019-2019 | |
BETA | ENDURO RR 50 2T RACING MY20 | 50 | 2020-2020 | |
BETA | ENDURO RR 50 2T SPORT | 50 | 2017-2017 | ZD3C2000 |
BETA | ENDURO RR 50 2T SPORT | 50 | 2018-2018 | ZD3C3000 |
BETA | ENDURO RR 50 2T SPORT | 50 | 2019-2021 | |
BETA | ENDURO RR 50 2T SPORT MY17 | 50 | 2017-2017 | ZD3C2000 |
BETA | ENDURO RR 50 2T SPORT MY18 | 50 | 2018-2018 | ZD3C3000 |
BETA | ENDURO RR 50 2T SPORT MY19 | 50 | 2019-2019 | |
BETA | ENDURO RR 50 FACTORY MY12-MY14 | 50 | 2012-2014 | |
BETA | ENDURO RR 50 FACTORY MY15 | 50 | 2015-2015 | ZD3C2000 |
BETA | ENDURO RR 50 MY05-MY06 | 50 | 2005-2006 | ZD3BE001 |
BETA | ENDURO RR 50 MY07 | 50 | 2007-2007 | ZD3BE001 |
BETA | ENDURO RR 50 MY08-MY09 | 50 | 2008-2009 | ZD3BE001 |
BETA | ENDURO RR 50 MY09 | 50 | 2009-2009 | ZD3BE001 |
BETA | ENDURO RR 50 MY10-MY11 | 50 | 2010-2011 | ZD3BE001 |
BETA | ENDURO RR 50 MY12-MY14 | 50 | 2012-2014 | ZD3C2000 |
BETA | ENDURO RR 50 MY15 | 50 | 2015-2015 | ZD3C2000 |
BETA | ENDURO RR 50 MY16 | 50 | 2016-2016 | ZD3C2000 |
BETA | ENDURO RR 50 RACING MY05-MY06 | 50 | 2005-2006 | ZD3BE001 |
BETA | ENDURO RR 50 RACING MY07 | 50 | 2007-2007 | ZD3BE001 |
BETA | ENDURO RR 50 RACING MY08 | 50 | 2008-2008 | ZD3BE001 |
BETA | ENDURO RR 50 RACING MY10-MY11 | 50 | 2010-2011 | ZD3BE001 |
BETA | ENDURO RR 50 RACING MY16 | 50 | 2016-2016 | ZD3C2000 |
BETA | ENDURO RR 50 SPORT | 50 | 2015-2016 | ZD3C2000 |
BETA | ENDURO RR 50 SPORT MY15 | 50 | 2015-2015 | ZD3C2000 |
BETA | ENDURO RR 50 SPORT MY16 | 50 | 2016-2016 | ZD3C2000 |
BETA | ENDURO WHITE RR 50 2T 2021 | 50 | 2021-2021 | |
BETA | ENDURO WHITE RR 50 2T 2023 | 50 | 2023-2023 | |
BETA | ENDURO WHITE RR 50 2T MY20 | 50 | 2020-2020 | |
BETA | ENDURO WHITE RR 50 2T SPORT 2021 | 50 | 2021-2021 | |
BETA | ENDURO WHITE RR 50 2T SPORT 2023 | 50 | 2023-2023 | |
BETA | ENDURO WHITE RR 50 2T SPORT MY20 | 50 | 2020-2020 | |
BETA | MOTARD BLACK RR 50 2T | 50 | 2020-2020 | |
BETA | MOTARD BLACK RR 50 2T 2021 | 50 | 2021-2021 | |
BETA | MOTARD BLACK RR 50 2T 2023 | 50 | 2023-2023 | |
BETA | MOTARD BLACK RR 50 2T MY20 | 50 | 2020-2020 | |
BETA | MOTARD BLACK RR 50 2T SPORT | 50 | 2020-2020 | |
BETA | MOTARD BLACK RR 50 2T SPORT 2021 | 50 | 2021-2021 | |
BETA | MOTARD BLACK RR 50 2T SPORT 2023 | 50 | 2023-2023 | |
BETA | MOTARD BLACK RR 50 2T SPORT MY20 | 50 | 2020-2020 | |
BETA | MOTARD BLACK RR 50 2T TRACK | 50 | 2020-2020 | |
BETA | MOTARD BLACK RR 50 2T TRACK 2021 | 50 | 2021-2021 | |
BETA | MOTARD BLACK RR 50 2T TRACK 2023 | 50 | 2023-2023 | |
BETA | MOTARD BLACK RR 50 2T TRACK MY20 | 50 | 2020-2020 | |
BETA | MOTARD RR 50 | 50 | 2016-2016 | ZD3C2000 |
BETA | MOTARD RR 50 2T | 50 | 2017-2017 | ZD3C2000 |
BETA | MOTARD RR 50 2T | 50 | 2018-2018 | ZD3C3002 |
BETA | MOTARD RR 50 2T | 50 | 2019-2021 | |
BETA | MOTARD RR 50 2T MY17 | 50 | 2017-2017 | ZD3C2000 |
BETA | MOTARD RR 50 2T MY18 | 50 | 2018-2018 | ZD3C3002 |
BETA | MOTARD RR 50 2T MY19 | 50 | 2019-2019 | |
BETA | MOTARD RR 50 2T SPORT | 50 | 2017-2017 | ZD3C2000 |
BETA | MOTARD RR 50 2T SPORT | 50 | 2018-2018 | ZD3C3002 |
BETA | MOTARD RR 50 2T SPORT | 50 | 2019-2021 | |
BETA | MOTARD RR 50 2T SPORT MY17 | 50 | 2017-2017 | ZD3C2000 |
BETA | MOTARD RR 50 2T SPORT MY18 | 50 | 2018-2018 | ZD3C3002 |
BETA | MOTARD RR 50 2T SPORT MY19 | 50 | 2019-2019 | |
BETA | MOTARD RR 50 2T TRACK | 50 | 2017-2017 | ZD3C2000 |
BETA | MOTARD RR 50 2T TRACK | 50 | 2018-2018 | ZD3C3002 |
BETA | MOTARD RR 50 2T TRACK | 50 | 2019-2021 | |
BETA | MOTARD RR 50 2T TRACK MY17 | 50 | 2017-2017 | ZD3C2000 |
BETA | MOTARD RR 50 2T TRACK MY18 | 50 | 2018-2018 | ZD3C3002 |
BETA | MOTARD RR 50 2T TRACK MY19 | 50 | 2019-2019 | |
BETA | MOTARD RR 50 2T TRACK R | 50 | 2019-2020 | |
BETA | MOTARD RR 50 2T TRACK R MY19 | 50 | 2019-2019 | |
BETA | MOTARD RR 50 2T TRACK R MY20 | 50 | 2020-2020 | |
BETA | MOTARD RR 50 MY05-MY06 | 50 | 2005-2006 | ZD3BE001 |
BETA | MOTARD RR 50 MY07 | 50 | 2007-2007 | ZD3BE001 |
BETA | MOTARD RR 50 MY08-MY09 | 50 | 2008-2009 | ZD3BE001 |
BETA | MOTARD RR 50 MY09 | 50 | 2009-2009 | ZD3BE001 |
BETA | MOTARD RR 50 MY10-MY11 | 50 | 2010-2011 | ZD3BE001 |
BETA | MOTARD RR 50 MY12-MY14 | 50 | 2012-2014 | ZD3C2000 |
BETA | MOTARD RR 50 MY15 | 50 | 2015-2015 | ZD3C2000 |
BETA | MOTARD RR 50 MY16 | 50 | 2016-2016 | ZD3C2000 |
BETA | MOTARD RR 50 SPORT | 50 | 2015-2016 | ZD3C2000 |
BETA | MOTARD RR 50 SPORT MY15 | 50 | 2015-2015 | ZD3C2000 |
BETA | MOTARD RR 50 SPORT MY16 | 50 | 2016-2016 | ZD3C2000 |
BETA | MOTARD RR 50 TRACK | 50 | 2016-2016 | ZD3C2000 |
BETA | MOTARD RR 50 TRACK MY08 | 50 | 2008-2008 | ZD3BE001 |
BETA | MOTARD RR 50 TRACK MY10-MY11 | 50 | 2010-2011 | ZD3BE001 |
BETA | MOTARD RR 50 TRACK MY12-MY14 | 50 | 2012-2014 | ZD3C2000 |
BETA | MOTARD RR 50 TRACK MY15 | 50 | 2015-2015 | ZD3C2000 |
BETA | MOTARD RR 50 TRACK MY16 | 50 | 2016-2016 | ZD3C2000 |
BETA | MOTARD WHITE RR 50 2T 2021 | 50 | 2021-2021 | |
BETA | MOTARD WHITE RR 50 2T 2023 | 50 | 2023-2023 | |
BETA | MOTARD WHITE RR 50 2T MY20 | 50 | 2020-2020 | |
BETA | MOTARD WHITE RR 50 2T SPORT 2021 | 50 | 2021-2021 | |
BETA | MOTARD WHITE RR 50 2T SPORT 2023 | 50 | 2023-2023 | |
BETA | MOTARD WHITE RR 50 2T SPORT MY20 | 50 | 2020-2020 | |
BETA | MOTARD WHITE RR 50 2T TRACK 2021 | 50 | 2021-2021 | |
BETA | MOTARD WHITE RR 50 2T TRACK 2023 | 50 | 2023-2023 | |
BETA | MOTARD WHITE RR 50 2T TRACK MY20 | 50 | 2020-2020 | |
BETA | RR 50 ENDURO | 50 | 2003-2003 | BE0000 |
BETA | RR 50 ENDURO | 50 | 2004-2004 | BE0010 |
BETA | RR 50 ENDURO | 50 | 2005-2011 | ZD3BE001 |
BETA | RR 50 ENDURO | 50 | 2012-2015 | ZD3C2000 |
BETA | RR 50 ENDURO ALU | 50 | 2003-2006 | - |
BETA | RR 50 ENDURO FACTORY | 50 | 2012-2016 | ZD3C2000 |
BETA | RR 50 ENDURO RACING | 50 | 2007-2011 | ZD3BE001 |
BETA | RR 50 ENDURO STANDARD | 50 | 2010-2011 | ZD3BE001 |
BETA | RR 50 ENDURO STANDARD | 50 | 2012-2015 | ZD3C2000 |
BETA | RR 50 MOTARD | 50 | 2003-2003 | BE0002 |
BETA | RR 50 MOTARD | 50 | 2004-2004 | BE0012 |
BETA | RR 50 MOTARD | 50 | 2005-2011 | ZD3BE001 |
BETA | RR 50 MOTARD | 50 | 2012-2015 | ZD3C2000 |
BETA | RR 50 MOTARD ALU | 50 | 2003-2006 | - |
BETA | RR 50 MOTARD RACING | 50 | 2007-2008 | - |
BETA | RR 50 MOTARD STANDARD | 50 | 2009-2011 | ZD3BE001 |
BETA | RR 50 MOTARD STANDARD | 50 | 2012-2015 | ZD3C2000 |
BETA | RR 50 MOTARD TRACK | 50 | 2008-2011 | ZD3BE001 |
BETA | RR 50 MOTARD TRACK | 50 | 2012-2015 | ZD3C2000 |
CH RACING | WSM 50 | 50 | 2003-2011 | - |
CH RACING | WXE 50 | 50 | 2000-2011 | --- |
CPI | SM 50 SUPERMOTO | 50 | 2006-2014 | - |
CPI | SMX 50 SUPERMOTO | 50 | 2007-2010 | - |
CPI | SX 50 SUPERCROSS | 50 | 2006-2014 | - |
FANTIC | CABALLERO 50 E PERFORMANCE | 50 | 2016-2016 | - |
FANTIC | CABALLERO 50 ENDURO CASA | 50 | 2013-2016 | - |
FANTIC | CABALLERO 50 ER COMPETIZIONE | 50 | 2013-2016 | - |
FANTIC | CABALLERO 50 M PERFORMANCE | 50 | 2016-2016 | - |
FANTIC | CABALLERO 50 MOTARD | 50 | 2009-2012 | - |
FANTIC | CABALLERO 50 MOTARD CASA | 50 | 2013-2016 | - |
FANTIC | CABALLERO 50 MR COMPETIZIONE | 50 | 2013-2016 | - |
FANTIC | CABALLERO 50 REGOLARITÃ CASA | 50 | 2007-2012 | - |
FANTIC | CABALLERO 50 REGOLARITÃ COMPETIZIONE | 50 | 2007-2011 | - |
FANTIC | ENDURO 50 E COMPETIZIONE | 50 | 2019-2020 | - |
FANTIC | ENDURO 50 E PERFORMANCE | 50 | 2017-2020 | - |
FANTIC | ENDURO 50 ER COMPETIZIONE | 50 | 2017-2017 | - |
FANTIC | ENDURO 50 XE COMPETITION | 50 | 2021-2021 | - |
FANTIC | ENDURO 50 XE PERFORMANCE | 50 | 2021-2021 | - |
FANTIC | MOTARD 50 COMPETITION | 50 | 2020-2020 | - |
FANTIC | MOTARD 50 M CASA | 50 | 2017-2019 | - |
FANTIC | MOTARD 50 M PERFORMANCE | 50 | 2017-2019 | - |
FANTIC | MOTARD 50 MR COMPETIZIONE | 50 | 2017-2017 | - |
FANTIC | MOTARD 50 PERFORMANCE | 50 | 2020-2020 | - |
FANTIC | MOTARD 50 XM COMPETITION | 50 | 2021-2021 | - |
FANTIC | MOTARD 50 XM PERFORMANCE | 50 | 2021-2021 | - |
GENERIC | TRIGGER 50 SM | 50 | 2008-2012 | - |
GENERIC | TRIGGER 50 SM COMPETITION | 50 | 2008-2012 | - |
GENERIC | TRIGGER 50 SM ONE | 50 | 2011-2012 | - |
GENERIC | TRIGGER 50 X | 50 | 2008-2012 | - |
GENERIC | TRIGGER 50 X COMPETITION | 50 | 2008-2012 | - |
HM-VENT | CMC | 50 | 2010-2011 | 50RACEC-50RACMC |
HM-VENT | CRE BAJA | 50 | 2006-2006 | |
HM-VENT | CRE BAJA | 50 | 2010-2012 | - |
HM-VENT | CRE BAJA BASIC | 50 | 2010-2011 | 50RACEB-50RACMB |
HM-VENT | CRE SIX | 50 | 2001-2006 | |
HM-VENT | CRE SIX | 50 | 2007-2009 | 50XALEA-50XALMA |
HM-VENT | CRE SIX COMPETITION | 50 | 2003-2005 | |
HM-VENT | CRE SIX COMPETITION | 50 | 2010-2012 | - |
HM-VENT | CRM DERAPAGE | 50 | 2006-2006 | |
HM-VENT | CRM DERAPAGE | 50 | 2007-2009 | 50XACEF-50XACMF |
HM-VENT | CRM DERAPAGE | 50 | 2010-2012 | 50RACEF-50RACMF |
HM-VENT | CRM DERAPAGE RR | 50 | 2007-2009 | 50XACEA-50XACMA |
HM-VENT | CRM DERAPAGE RR | 50 | 2010-2012 | 50RACEA-50RACMA |
HM-VENT | DERAPAGE COMPETITION | 50 | 2007-2009 | 50XALEA-50XALMA |
HM-VENT | DERAPAGE COMPETITION | 50 | 2012-2012 | 50RACMP |
MALAGUTI | CNK DRAKON | 50 | 2005-2007 | 72002000-72002000 |
MALAGUTI | XSM | 50 | 2003-2003 | 68K1A2 |
MALAGUTI | XSM | 50 | 2004-2005 | 68004714 |
MALAGUTI | XSM | 50 | 2006-2006 | 68000 |
MALAGUTI | XSM POWER UP | 50 | 2009-2010 | 68K1A4 |
MALAGUTI | XSM POWER-UP | 50 | 2007-2008 | 68K1A4 |
MALAGUTI | XTM | 50 | 2003-2003 | 68K102 |
MALAGUTI | XTM | 50 | 2004-2005 | 680047 |
MALAGUTI | XTM | 50 | 2006-2006 | 6800 |
MALAGUTI | XTM POWER UP | 50 | 2009-2010 | 68K104 |
MALAGUTI | XTM POWER-UP | 50 | 2007-2008 | 68K104 |
MOTORHISPANIA | FURIA 50 CROSS | 50 | 2000-2004 | - |
MOTORHISPANIA | FURIA 50 MAX ENDURO | 50 | 2006-2012 | - |
MOTORHISPANIA | FURIA 50 MAX SUPERMOTARD | 50 | 2007-2012 | - |
MOTORHISPANIA | FURIA 50 SM FUNBIKE | 50 | 2000-2002 | - |
MOTORHISPANIA | FURIA 50 SM SUPERMOTO | 50 | 2003-2004 | - |
MOTORHISPANIA | RX 50 R | 50 | 2009-2014 | - |
MOTORHISPANIA | RX 50 RACING | 50 | 2000-2002 | - |
MOTORHISPANIA | RX 50 SUPERRACING | 50 | 2003-2007 | - |
MOTORHISPANIA | RYZ 50 ENDURO | 50 | 2006-2014 | - |
MOTORHISPANIA | RYZ 50 PRO RACING ENDURO | 50 | 2006-2014 | - |
MOTORHISPANIA | RYZ 50 PRO RACING SUPERMOTARD | 50 | 2006-2014 | - |
MOTORHISPANIA | RYZ 50 PRO RACING URBAN BIKE | 50 | 2006-2014 | - |
MOTORHISPANIA | RYZ 50 SUPERMOTARD | 50 | 2006-2014 | - |
MOTORHISPANIA | RYZ 50 URBAN BIKE | 50 | 2006-2012 | - |
PEUGEOT | XP6 50 ENDURO | 50 | 2008-2009 | VGA FU1CE2 |
PEUGEOT | XP6 50 ENDURO | 50 | 2010-2011 | VGA FU1CP2 |
PEUGEOT | XP6 50 SUPERMOTO SPEICHENRAD | 50 | 2008-2011 | VGA FU1CE2 |
PEUGEOT | XPS 50 ENDURO | 50 | 2008-2009 | VGA DV0CE2-DV1CE2 |
PEUGEOT | XPS 50 ENDURO | 50 | 2010-2012 | VGA DV1CP2 |
PEUGEOT | XPS 50 STREET EVO3 | 50 | 2008-2011 | VGA DV1CE2 |
PEUGEOT | XPS 50 SUPERMOTO | 50 | 2008-2009 | VGADV0CE2-DV1CE2 |
PEUGEOT | XPS 50 SUPERMOTO | 50 | 2010-2012 | VGA DV1CP2 |
PEUGEOT | XR6 50 | 50 | 2006-2007 | VGA DR01E2 |
RIEJU | MRX 50 | 50 | 2002-2005 | - |
RIEJU | MRX 50 TOP EDITION | 50 | 2004-2009 | - |
RIEJU | NKD 50 NAKED | 50 | 2003-2009 | - |
RIEJU | RR 50 6V | 50 | 1999-2000 | - |
RIEJU | RR 50 CROSS | 50 | 1997-2002 | - |
RIEJU | RR 50 SPIKE SPORT | 50 | 2003-2004 | - |
RIEJU | RR 50 SPIKE SPORT EDITION SUPERMOTO | 50 | 2004-2006 | - |
RIEJU | RR 50 SPIKE SUPER MOTARD | 50 | 2002-2004 | - |
RIEJU | RR 50 SPORT | 50 | 2005-2006 | - |
RIEJU | RR 50 SPORT EDITION ENDURO | 50 | 2004-2004 | - |
RIEJU | RR 50 SUPER MOTARD | 50 | 1997-1998 | - |
RIEJU | RRX 50 | 50 | 2006-2009 | - |
RIEJU | RS-1 50 EVOLUTION | 50 | 1999-2004 | - |
RIEJU | RS-1 50 SPORT | 50 | 1997-1998 | - |
RIEJU | RS-2 50 MATRIX | 50 | 2003-2010 | - |
RIEJU | SMX 50 SUPER MOTARD | 50 | 2002-2005 | - |
RIEJU | SMX 50 TOP SUPERMOTO | 50 | 2004-2009 | - |
RIEJU | SPIKE 50 X | 50 | 2006-2009 | - |
SHERCO | ENDURO 50 | 50 | 2007-2010 | - |
SHERCO | SE 50 ENDURO | 50 | 2011-2012 | - |
SHERCO | SM 50 SUPERMOTARD | 50 | 2007-2012 | - |
YAMAHA | DT R - DT RSM | 50 | 2003-2005 | 70K10-70K1A |
YAMAHA | DT R - DT X | 50 | 2006-2007 | 70K10-70K1A |
YAMAHA | DT R - DT X | 50 | 2006-2011 | 70K10-70K1A |
YAMAHA | DT R - DT X | 50 | 2008-2011 | 70K10-70K1A |
YAMAHA | TZR | 50 | 2003-2006 | RA031 |
YAMAHA | TZR | 50 | 2007-2007 | RA033 |
YAMAHA | TZR | 50 | 2007-2011 | RA033 |
YAMAHA | TZR | 50 | 2008-2011 | RA033 |
YAMAHA | TZR | 50 | 2012-2012 | RA041 |
YAMAHA | TZR RR | 50 | 2005-2005 | RA031 |
Pentru mai multe detalii ne puteti contacta.