RMS
Specificații
Descriere
Cod RMS:246611010
Dimensiuni:lungime 113/latime 70/inaltime 105 Compatibil:
Brand | Model | CC | Years | Chassis |
---|---|---|---|---|
APRILIA | RS | 50 | 2006-2010 | PL000-RG000 |
APRILIA | RS4 | 50 | 2011-2013 | TK000 |
APRILIA | RS4 REPLICA | 50 | 2014-2016 | TK000-VX000 |
APRILIA | SCARABEO DITECH | 50 | 2001-2004 | SCA00 |
APRILIA | SCARABEO MOTORE MINARELLI | 100 | 2000-2000 | REA0 |
APRILIA | SCARABEO MOTORE YAMAHA | 100 | 2000-2000 | RE00 |
APRILIA | SR DITECH EURO 2 | 50 | 2002-2004 | RLD10 |
APRILIA | SR H2O DITECH E CARBURATORE | 50 | 2000-2004 | RLA-RLB-RLE |
APRILIA | SR STREET | 50 | 2003-2012 | TE000-TEA00 |
ARCTIC | CAT 50 | 50 | 2006-2008 | - |
ARCTIC | CAT 90 4T | 90 | 2006-2012 | - |
ARCTIC | CAT DVX 50 | 50 | 2006-2007 | - |
ARCTIC | DVX 50 | 50 | 2008-2008 | - |
ARCTIC | DVX 90 4T | 90 | 2006-2012 | - |
ARCTIC | Y-12 90 4T YOUTHS | 90 | 2004-2005 | - |
BENELLI | QUATTRONOVEX | 50 | 2008-2014 | XJ000 |
BENELLI | QUATTRONOVEX | 50 | 2011-2011 | XJ002 |
BETA | ALP 125 | 125 | 2006-2014 | - |
BETA | ALP 200 | 200 | 2008-2017 | - |
BETA | RE 125 | 125 | 2008-2017 | - |
BETA | RR 125 AC ENDURO | 125 | 2009-2017 | - |
BETA | RR 125 AC ENDURO EURO3 | 125 | 2006-2008 | - |
BETA | RR 125 AC MOTARD | 125 | 2007-2014 | - |
BETA | RR 125 LC ENDURO | 125 | 2011-2016 | - |
BETA | RR 125 LC MOTARD | 125 | 2011-2016 | - |
BETA | RR 250 2T ENDURO | 250 | 2013-2017 | - |
BETA | RR 250 2T RACING | 250 | 2014-2017 | - |
BETA | RR 250 4T ENDURO | 250 | 2005-2006 | - |
BETA | RR 250 4T ENDURO | 250 | 2007-2007 | E101 |
BETA | RR 300 2T ENDURO | 300 | 2013-2017 | - |
BETA | RR 300 2T RACING | 300 | 2013-2017 | - |
BETA | RR 350 4T ENDURO | 350 | 2011-2014 | - |
BETA | RR 350 4T ENDURO FACTORY | 350 | 2012-2014 | - |
BETA | RR 350 4T ENDURO RACING | 350 | 2009-2013 | - |
BETA | RR 350 EFI ENDURO | 350 | 2015-2017 | - |
BETA | RR 350 EFI ENDURO RACING | 350 | 2015-2017 | - |
BETA | RR 390 EFI ENDURO | 390 | 2015-2017 | - |
BETA | RR 390 EFI ENDURO RACING | 390 | 2016-2017 | - |
BETA | RR 400 ENDURO | 400 | 2005-2014 | - |
BETA | RR 400 ENDURO FACTORY | 400 | 2011-2012 | - |
BETA | RR 430 EFI ENDURO | 430 | 2015-2017 | - |
BETA | RR 430 EFI ENDURO RACING | 430 | 2015-2017 | - |
BETA | RR 450 ENDURO | 450 | 2005-2014 | - |
BETA | RR 450 ENDURO CROSS COUNTRY | 450 | 2012-2012 | - |
BETA | RR 450 ENDURO FACTORY | 450 | 2011-2012 | - |
BETA | RR 450 ENDURO RACING | 450 | 2005-2014 | - |
BETA | RR 480 EFI ENDURO | 480 | 2015-2017 | - |
BETA | RR 480 EFI ENDURO RACING | 480 | 2015-2017 | - |
BETA | RR 498 ENDURO | 498 | 2012-2014 | - |
BETA | RR 498 ENDURO FACTORY | 498 | 2012-2012 | - |
BETA | RR 498 ENDURO RACING | 498 | 2013-2014 | - |
BETA | RR 520 ENDURO | 520 | 2010-2011 | - |
BETA | RR 520 ENDURO FACTORY | 520 | 2011-2011 | - |
BETA | RR 525 ENDURO | 525 | 2005-2009 | - |
BETA | RR 525 ENDURO RACING | 525 | 2005-2009 | - |
BETA | URBAN 125 | 125 | 2008-2016 | T50010 |
BETA | URBAN 125 SPECIALE | 125 | 2009-2016 | - |
BETA | URBAN 200 | 200 | 2008-2016 | T50110 |
BETA | URBAN 200 SPECIALE | 200 | 2009-2016 | T50110 |
BETA | XTRAINER 300 2T | 300 | 2015-2017 | - |
CPI | ARAGON 25 | 25 | 2007-2008 | RFTJR25AX7L |
CPI | ARAGON 25 CLUB | 25 | 2009-2009 | - |
CPI | ARAGON 25 GP | 25 | 2007-2009 | - |
CPI | ARAGON 50 | 50 | 2007-2008 | RFTJR45AX8L |
CPI | ARAGON 50 CLUB | 50 | 2009-2012 | - |
CPI | ARAGON 50 GP | 50 | 2007-2014 | - |
CPI | ARAGON 50 GP PADDOCK | 50 | 2009-2011 | - |
CPI | FORMULA 25 R | 25 | 2008-2010 | RFTJR25AX7L |
CPI | FORMULA 50 R | 50 | 2008-2010 | RFTJR45AX9L |
CPI | GTR 50 LC | 50 | 2002-2010 | - |
CPI | HUSSAR 25 | 25 | 2003-2005 | - |
CPI | HUSSAR 50 | 50 | 2000-2000 | RFTJR50AXYL |
CPI | HUSSAR 50 | 50 | 2001-2001 | RFTJR50AX1L |
CPI | HUSSAR 50 | 50 | 2002-2002 | - |
CPI | HUSSAR 50 45 | 50 | 2003-2005 | RFTJR45AX3L |
CPI | HUSSAR 50 FL | 50 | 2002-2002 | RFTJR45AX2L |
CPI | OLIVER 25 | 25 | 2003-2003 | RFTJR25AX3L |
CPI | OLIVER 25 | 25 | 2004-2005 | - |
CPI | OLIVER 25 CITY | 25 | 2006-2007 | - |
CPI | OLIVER 25 SPORT | 25 | 2006-2007 | - |
CPI | OLIVER 50 45 | 50 | 2003-2003 | RFTJR45AX3L |
CPI | OLIVER 50 45 | 50 | 2004-2005 | - |
CPI | OLIVER 50 45 CITY | 50 | 2006-2007 | RFTJR45AX3L |
CPI | OLIVER 50 45 SPORT | 50 | 2006-2007 | RFTJR45AX3L |
CPI | POPCORN 25 | 25 | 2003-2005 | - |
CPI | POPCORN 50 | 50 | 2001-2001 | RFTJP50AW1 |
CPI | POPCORN 50 | 50 | 2002-2002 | RFTJP45AW2 |
CPI | POPCORN 50 45 | 50 | 2003-2005 | RFTJP45AW3 |
CPI | POPCORN 50 FL | 50 | 2002-2002 | RFTJP45AW2 |
DERBI | ATLANTIS | 100 | 2000-2001 | AT1A1A |
DERBI | ATLANTIS 50-100 4T | 100 | 2004-2006 | AL1BE2-AT1B1A |
DERBI | GPR 2T | 50 | 2013-2013 | PVXA00 |
DERBI | GPR 2T EU2 | 50 | 2009-2010 | RF1A1A |
DERBI | GPR NUDE | 50 | 2004-2005 | GR1A1B |
DERBI | GPR NUDE & GPR NUDE TUNING | 50 | 2006-2008 | |
DERBI | GPR NUDE - NUDE SPORT | 125 | 2004-2006 | GS1A1B |
DERBI | GPR NUDE SPORT | 50 | 2006-2006 | |
DERBI | GPR R EU2 - GPR REPLICA EU2 | 50 | 2008-2008 | |
DERBI | GPR RACING | 125 | 2004-2006 | GS1A1A |
DERBI | GPR RACING | 50 | 2004-2005 | GR1A1A-GR1AB7 |
DERBI | GPR RACING EU2 | 50 | 2006-2006 | GR1D1A |
DERBI | GPR REPLICA & GPR R EU2 | 50 | 2006-2006 | GR1D1A |
DERBI | GPR REPLICA 2T MALOSSI | 50 | 2007-2007 | GR1D1A |
DERBI | GPR REPLICA PESEK EU2 | 50 | 2007-2007 | |
DERBI | GPR REPLICA RACING EU2 | 50 | 2005-2005 | GR1A1A |
DERBI | SENDA R DRD PRO EU2 | 50 | 2005-2011 | SA1A1A |
DERBI | SENDA SM DRD PRO EU2 | 50 | 2005-2011 | SA2A1A |
DERBI | SENDA SM DRD PRO EU2 2VER | 50 | 2005-2008 | SA2A1A |
GENERIC | XOR 125 | 125 | 2005-2010 | - |
GENERIC | XOR 125 AT& WILLIAMS | 125 | 2008-2009 | - |
GENERIC | XOR 125 STROKE | 125 | 2007-2010 | - |
GENERIC | XOR 50 | 50 | 2005-2009 | - |
GENERIC | XOR 50 2 | 50 | 2010-2012 | - |
GENERIC | XOR 50 2 ANNIVERSARY | 50 | 2011-2012 | - |
GENERIC | XOR 50 2 COMPETITION | 50 | 2010-2012 | - |
GENERIC | XOR 50 2 STROKE | 50 | 2010-2012 | - |
GENERIC | XOR 50 COMPETITION | 50 | 2005-2009 | - |
GENERIC | XOR 50 STROKE | 50 | 2005-2009 | - |
GILERA | SC | 125 | 2006-2006 | VTHGS1A1A |
HONDA | CG 125 ES | 125 | 2004-2008 | JC30A |
HONDA | CG 125 M | 125 | 2001-2001 | - |
HONDA | CLR 125 CITYFLY | 125 | 1998-2000 | JD18A |
HONDA | CLR 125 CITYFLY 80 KM-H | 125 | 1998-2000 | JD18B |
HONDA | CRF 150 F | 150 | 2006-2016 | - |
HONDA | CRF 230 F | 230 | 2003-2006 | ME09U |
HONDA | CRF 230 F | 230 | 2007-2007 | ME09 |
HONDA | CRF 230 F | 230 | 2008-2009 | ME09A |
HONDA | CRF 250 X | 250 | 2004-2016 | ME11A |
HONDA | CRF 250 X | 250 | 2012-2012 | ME11U |
HONDA | NS 400 R | 400 | 1985-1986 | NC19 |
HONDA | NSR 125 R | 125 | 1997-1997 | JC228 |
HONDA | NSR 125 R | 125 | 1998-2003 | JC22A |
HONDA | NSR 125 R | 125 | 1998-2003 | JC22B |
HONDA | SCV 100 LEAD | 100 | 2003-2007 | JF11A |
HONDA | SH 100 SCOOPY | 100 | 1996-2001 | HF08A |
HONDA | SH 100 SCOOPY | 100 | 2000-2000 | HF08B |
HONDA | SJ 100 BALI EX | 100 | 1996-2000 | HF07A |
HONDA | TRX 90 X SPORTRAX | 90 | 2011-2017 | TE18A |
HONDA | XR 125 L | 125 | 2003-2008 | JD19A |
HUSABERG | FE 250 IE ENDURO | 250 | 2013-2014 | - |
HUSABERG | FE 350 IE ENDURO | 350 | 2013-2014 | - |
HUSABERG | FE 400 E ENDURO | 400 | 2001-2003 | - |
HUSABERG | FE 450 IE ENDURO | 450 | 2013-2014 | - |
HUSABERG | FE 501 E ENDURO | 501 | 2001-2003 | - |
HUSABERG | FE 501 IE ENDURO | 501 | 2013-2014 | - |
HUSABERG | FE 650 E ENDURO | 650 | 2001-2003 | - |
HUSABERG | FS 400 C SUPERMOTO | 400 | 2001-2003 | - |
HUSABERG | FS 400 E SUPERMOTO | 400 | 2001-2003 | - |
HUSABERG | FS 650 C SUPERMOTO | 650 | 2001-2003 | - |
HUSABERG | FS 650 E SUPERMOTO | 650 | 2001-2002 | - |
HUSABERG | TE 250 2T ENDURO | 250 | 2014-2014 | - |
HUSABERG | TE 300 2T ENDURO | 300 | 2014-2014 | - |
KTM | 660 LC4 RALLY | 660 | 1999-1999 | - |
KTM | EXC 200 2T | 200 | 2014-2014 | - |
KTM | EXC 250 2T | 250 | 2014-2014 | - |
KTM | EXC 250 2T SIXDAYS | 250 | 2014-2015 | - |
KTM | EXC 250 4T RACING | 250 | 2002-2006 | - |
KTM | EXC 400 | 400 | 2009-2011 | - |
KTM | EXC 400 RACING | 400 | 2000-2007 | - |
KTM | EXC 450 | 450 | 2009-2011 | - |
KTM | EXC 450 IE | 450 | 2012-2016 | - |
KTM | EXC 450 IE SIXDAYS | 450 | 2012-2016 | - |
KTM | EXC 450 R | 450 | 2008-2008 | - |
KTM | EXC 450 RACING | 450 | 2003-2007 | - |
KTM | EXC 450 SIXDAYS | 450 | 2009-2011 | - |
KTM | EXC 500 IE | 500 | 2012-2016 | - |
KTM | EXC 500 IE SIXDAYS | 500 | 2012-2016 | - |
KTM | EXC 520 RACING | 520 | 2000-2002 | - |
KTM | EXC 525 RACING | 525 | 2003-2007 | - |
KTM | EXC 530 | 530 | 2009-2011 | - |
KTM | EXC 530 R | 530 | 2008-2008 | - |
KTM | EXC 530 SIXDAYS | 530 | 2009-2011 | - |
KTM | EXC-E 300 2T | 300 | 2014-2014 | - |
KTM | EXC-E 300 2T SIXDAYS | 300 | 2014-2015 | - |
KTM | EXC-F 250 4T | 250 | 2007-2010 | - |
KTM | EXC-F 250 4T SIXDAYS | 250 | 2009-2010 | - |
KTM | EXC-F 250 IE4T | 250 | 2011-2011 | - |
KTM | EXC-F 250 IE4T SIXDAYS | 250 | 2011-2011 | - |
KTM | FREERIDE 350 4T | 350 | 2012-2017 | - |
KTM | MXC 525 DESERT RACING | 525 | 2003-2005 | - |
KTM | SMR 450 SUPERMOTO | 450 | 2008-2011 | - |
KTM | SX 450 RACING | 450 | 2003-2005 | - |
KTM | SX 450 RACING | 450 | 2006-2006 | - |
KTM | SX 520 RACING | 520 | 2000-2002 | - |
KTM | SX 525 RACING | 525 | 2003-2006 | - |
KTM | SX QUAD 450 | 450 | 2009-2011 | - |
KTM | SX QUAD 505 | 505 | 2009-2013 | - |
KTM | SX-F 450 RACING | 450 | 2007-2010 | - |
KTM | SX-F 505 RACING | 505 | 2007-2008 | - |
KTM | XC 525 DESERT RACING | 525 | 2006-2007 | - |
KTM | XC QUAD 450 | 450 | 2009-2009 | - |
KTM | XC QUAD 525 | 525 | 2009-2013 | - |
KYMCO | AGILITY 4T R10 | 50 | 2006-2006 | U60010 |
KYMCO | AGILITY 4T R10 | 50 | 2007-2008 | U60080 |
KYMCO | AGILITY 4T R12 | 50 | 2007-2008 | U60050 |
KYMCO | AGILITY R12 | 50 | 2005-2005 | U60000 |
KYMCO | DINK 50 4T | 50 | 2007-2007 | U50000 |
KYMCO | DINK CLASSIC EURO2 | 50 | 2003-2003 | T80000 |
KYMCO | DINK LC | 50 | 1998-2002 | SH10 |
KYMCO | FILLY | 50 | 1998-2000 | SD10AC |
KYMCO | FILLY LX | 50 | 2001-2002 | S21000 |
KYMCO | KXR | 50 | 2004-2004 | L40000 |
KYMCO | MAXXER | 50 | 2005-2005 | L40000 |
KYMCO | MXER | 50 | 2002-2003 | L20000 |
KYMCO | MXER EURO2 | 50 | 2004-2004 | L20010 |
KYMCO | PEOPLE | 50 | 1999-2000 | B10001 |
KYMCO | PEOPLE | 50 | 2004-2004 | BA10AG |
KYMCO | PEOPLE EURO2 | 50 | 2003-2011 | B10020 |
KYMCO | SENTO | 50 | 2008-2008 | U80000 |
KYMCO | SUPER 9 | 50 | 2000-2000 | S10000 |
KYMCO | SUPER 9 SPORT EURO2 | 50 | 2003-2004 | S10020 |
KYMCO | TOP BOY | 50 | 1997-2000 | SF10AG-SF10AF |
KYMCO | VITALITY 4T | 50 | 2004-2004 | U31000 |
MALAGUTI | CNK DRAKON | 50 | 2005-2007 | 72002000 |
MALAGUTI | DVD | 50 | 2010-2010 | LV7AG6400A |
MALAGUTI | F12 PHANTOM | 100 | 1999-2000 | 500000 |
PGO | T-REX 110 125 2T | 110 | 1999-2002 | - |
PIAGGIO | DIESIS | 100 | 2001-2001 | M3000 |
POLARIS | OUTLAW 110 EFI | 110 | 2016-2017 | - |
POLARIS | OUTLAW 50 | 50 | 2008-2017 | - |
POLARIS | OUTLAW 90 4T | 90 | 2007-2015 | - |
POLARIS | PREDATOR 50 2T | 50 | 2004-2006 | - |
POLARIS | PREDATOR 90 2T | 90 | 2003-2006 | - |
POLARIS | SPORTSMAN 110 EFI | 110 | 2016-2017 | - |
POLARIS | SPORTSMAN 90 2T | 90 | 2001-2006 | - |
POLARIS | SPORTSMAN 90 4T | 90 | 2008-2015 | - |
RIEJU | TOREO 50 4T | 50 | 2007-2008 | - |
SACHS | SPEEDFORCE 50 | 50 | 2007-2010 | LJ50QT-K |
SUZUKI | AH100 ADDRESS | 100 | 1993-1995 | CE12A |
SUZUKI | AY50A K5-K6 | 50 | 2005-2006 | AA |
SUZUKI | LT-Z QUADSPORT K6-L0 | 50 | 2006-2010 | LM4AZ413 |
SUZUKI | RG125F N-R | 125 | 1992-1994 | NF13A |
SUZUKI | RG500 G-H | 500 | 1986-1987 | HM31A-HM31B |
SUZUKI | UG110 HOKUTO | 110 | 2000-2000 | A7111 |
YAMAHA | BW'S | 100 | 1999-2001 | SB021 |
YAMAHA | WR250F | 250 | 2003-2004 | CG16W-CG163 |
YAMAHA | WR250F | 250 | 2005-2005 | CG22W-CG223 |
YAMAHA | WR250F | 250 | 2006-2006 | CG24W-CG24Y |
YAMAHA | WR250F | 250 | 2007-2007 | CG26W |
Trebuie sa te inregistrezi si sa te loghezi pentru a putea cumpara produsele noastre.
Intra in cont