RMS
Specificații
Descriere
Cod RMS:246611050
Dimensiuni:lungime113/inaltime105/latime70
BRAND | MODEL | CC | YEARS | CHASSIS |
---|---|---|---|---|
ARCTIC | CAT 50 | 50 | 2006-2008 | - |
ARCTIC | CAT 90 4T | 90 | 2006-2012 | - |
ARCTIC | DVX 50 | 50 | 2006-2008 | - |
ARCTIC | DVX 90 4T | 90 | 2006-2012 | - |
ARCTIC | Y-12 90 4T YOUTHS | 90 | 2004-2005 | - |
BMW | G 450 X | 450 | 2008-2011 | E45X-K16 |
BMW | HP4 1000 ABS | 1000 | 2012-2016 | K42 |
BMW | S 1000 RR ABS | 1000 | 2014-2016 | K10-K46 |
GAS GAS | EC - SM 4T 450-515 | 450 | 2009-2009 | |
GAS GAS | EC 250 F 4T | 250 | 2012-2012 | |
GAS GAS | EC 250 F 4T SUOMI | 250 | 2012-2012 | |
GAS GAS | EC 2T 200-250-300 | 200 | 2014-2017 | |
GAS GAS | EC 4T | 250 | 2010-2010 | |
GAS GAS | EC 4T RACING | 450 | 2013-2013 | |
GAS GAS | EC 4T RACING 250-300-450 | 250 | 2015-2015 | |
GAS GAS | EC 4T REPLICA CERVANTES | 300 | 2013-2013 | |
GAS GAS | EC 4T REPLICA CERVANTES | 450 | 2013-2013 | |
GAS GAS | EC CAMI' 4T | 250 | 2014-2014 | |
GAS GAS | EC F 4T RACING 250-300 | 250 | 2013-2013 | |
GAS GAS | EC F RACING 4T 250-300-450 | 250 | 2014-2014 | |
GAS GAS | ES CAMI 4T | 250 | 2013-2013 | |
GAS GAS | FSE 400-450 | 400 | 2003-2007 | |
GAS GAS | FSR EC-SM | 450 | 2008-2008 | |
GAS GAS | PAMPERA | 450 | 2007-2008 | |
GAS GAS | WILD HP | 450 | 2004-2004 | |
HONDA | CB 600 F HORNET | 600 | 2002-2002 | PC36A |
HONDA | CB 600 F HORNET | 600 | 2002-2002 | PC36B |
HONDA | CB 600 F HORNET | 600 | 2002-2002 | PC36D |
HONDA | CB 600 S F2 HORNET S | 600 | 2002-2003 | PC36E |
HONDA | CB 600 S F2 HORNET S | 600 | 2002-2003 | PC36F |
HONDA | CB 600 S F2 HORNET S | 600 | 2002-2003 | PC36H |
HONDA | CBR 1000 RR FIREBLADE | 1000 | 2008-2008 | SC59D |
HONDA | CBR 1000 RR FIREBLADE | 1000 | 2008-2016 | SC59A |
HONDA | CBR 1000 RR FIREBLADE ABS | 1000 | 2017-2017 | SC77A |
HONDA | CBR 1000 RR FIREBLADE SP | 1000 | 2014-2016 | SC59E |
HONDA | CBR 125 R | 125 | 2009-2010 | JC39A |
HONDA | CBR 125 R | 125 | 2009-2010 | JC39B |
HONDA | CRF 150 F | 150 | 2006-2016 | - |
HONDA | CRF 450 X | 450 | 2005-2016 | PE06A |
HONDA | NPS 50 ZOOMER | 50 | 2005-2012 | AF66A |
HONDA | PCX 125 | 125 | 2010-2014 | JF28A |
HONDA | PCX 125 | 125 | 2013-2013 | JF47E |
HONDA | PCX 150 | 150 | 2012-2012 | KF12A |
HONDA | PCX 150 | 150 | 2013-2013 | KF15A |
HONDA | SH 125 A I ABS | 125 | 2013-2015 | JF41B |
HONDA | SH 125 A I ABS | 125 | 2016-2016 | JF41A |
HONDA | SH 125 ANC I MODE | 125 | 2014-2016 | JF51A |
HONDA | SH 125 I | 125 | 2013-2013 | JF23A |
HONDA | SH 125 I | 125 | 2016-2016 | JF41A |
HONDA | SH 150 A I ABS | 150 | 2013-2016 | KF13B |
HONDA | TRX 450 ER SPORTRAX E-START | 450 | 2006-2009 | TE32U |
HONDA | VT 125 C SHADOW | 125 | 2001-2005 | JC31A |
HONDA | VT 125 C SHADOW 80 KM-H | 125 | 2001-2005 | JC31A |
HONDA | VT 125 C2 SHADOW | 125 | 2001-2002 | JC31A |
HONDA | VT 125 C2 SHADOW 80 KM-H | 125 | 2001-2002 | JC31A |
HONDA | VTR 250 | 250 | 2009-2011 | MC33A |
HONDA | XL 125 V VARADERO | 125 | 2001-2010 | JC32A |
HONDA | XL 125 V VARADERO | 125 | 2011-2013 | JC49A |
HONDA | XL 125 V VARADERO 80 KM-H | 125 | 2001-2003 | JC32C |
HONDA | XL 125 V VARADERO 80 KM-H | 125 | 2002-2008 | JC32A |
HUSABERG | FE 390 IE ENDURO | 390 | 2010-2012 | - |
HUSABERG | FE 450 E ENDURO | 450 | 2004-2008 | - |
HUSABERG | FE 450 IE ENDURO | 450 | 2009-2012 | - |
HUSABERG | FE 501 E ENDURO | 501 | 2004-2004 | - |
HUSABERG | FE 550 E ENDURO | 550 | 2004-2008 | - |
HUSABERG | FE 570 IE ENDURO | 570 | 2009-2012 | - |
HUSABERG | FE 650 E ENDURO | 650 | 2004-2008 | - |
HUSABERG | FS 450 C SUPERMOTO | 450 | 2004-2005 | - |
HUSABERG | FS 450 E SUPERMOTO | 450 | 2004-2008 | - |
HUSABERG | FS 550 E SUPERMOTO | 550 | 2007-2007 | - |
HUSABERG | FS 570 IE SUPERMOTO | 570 | 2010-2011 | - |
HUSABERG | FS 650 C SUPERMOTO | 650 | 2004-2008 | - |
HUSABERG | FS 650 E SUPERMOTO | 650 | 2003-2008 | - |
HUSABERG | FX 450 IE CROSS | 450 | 2010-2011 | - |
KAWASAKI | KLX R A8F-A9F-AAF-ABF-ACF | 450 | 2008-2012 | LX450AAA |
KAWASAKI | KLX R ADF-AEF-AFF-AGF-AHF | 450 | 2013-2017 | LX450AAA |
KAWASAKI | KLX R AJF | 450 | 2018-2018 | LX450AAA |
KAWASAKI | NINJA ZX-10R JBF-JCF-JDF-JEF | 1000 | 2011-2014 | ZXT00JJA |
KAWASAKI | NINJA ZX-10R JFF-JFFA | 1000 | 2015-2015 | ZXT00JJA |
KTM | DUKE 125 | 125 | 2011-2012 | - |
KTM | DUKE 125 ABS | 125 | 2013-2016 | - |
SYM | JET EURO X EU2 | 50 | 2003-2007 | BL05W7-6 |
SYM | JET SPORT X | 50 | 2007-2011 | BK05W2-6 |
YAMAHA | DT125RE | 125 | 2004-2006 | DE061 |
YAMAHA | DT125X | 125 | 2005-2006 | DE062 |
YAMAHA | TW | 125 | 2003-2003 | DE054 |
YAMAHA | WR250F | 250 | 2008-2011 | CG30W |
YAMAHA | WR250F | 250 | 2015-2017 | WRE251 |
YAMAHA | WR250F | 250 | 2018-2018 | |
YAMAHA | WR250R | 250 | 2008-2008 | DG201 |
YAMAHA | WR250R | 250 | 2013-2013 | |
YAMAHA | WR250X | 250 | 2008-2008 | DG202 |
YAMAHA | WR450F | 450 | 2003-2004 | CJ04W |
YAMAHA | WR450F | 450 | 2005-2005 | CJ07W |
YAMAHA | WR450F | 450 | 2006-2006 | CJ09W |
YAMAHA | WR450F | 450 | 2007-2007 | CJ12W |
YAMAHA | WR450F | 450 | 2008-2011 | CJ13W |
YAMAHA | WR450F | 450 | 2009-2009 | 5TJP-5TJR-5TJS |
YAMAHA | WR450F | 450 | 2012-2014 | DJ031 |
YAMAHA | WR450F | 450 | 2016-2017 | WRE45-CJ19W |
YAMAHA | WR450F | 450 | 2018-2018 | |
YAMAHA | XG TRICKER | 250 | 2005-2005 | DG141 |
YAMAHA | XVS DRAG STAR | 125 | 2000-2004 | |
YAMAHA | XVS DRAG STAR | 250 | 2001-2004 | |
YAMAHA | YZF-R1 | 1000 | 2015-2016 | RN321 |
YAMAHA | YZF-R1 | 1000 | 2017-2017 | RN491 |
YAMAHA | YZF-R1M | 1000 | 2015-2016 | RN326 |
YAMAHA | YZF-R1M | 1000 | 2017-2017 | RN494 |
YAMAHA | YZF-R6 | 600 | 2017-2017 | RJ271 |
Pentru mai multe detalii ne puteti contacta.